Movelist
Bananeira = HSP
Negativa = RLX
Move | Hit | Start | oB | oH | Notes | |||
1 | h | i10 | +1 | +8 | ||||
1,2 | h,h | -3 | +8 | NC | ||||
1,2~f | Enters HSP | |||||||
1,2,4 | Enters FC | |||||||
1,2,4~3 | h,h,l | -14 | +18 | Knocks down opponent on hit and leaves you in RLX, gives guaranteed followups eg RLX 1 (need to test) | ||||
1,2,4~4 | h,h,h | +8 | KND | Recovers grounded, oB pushback | ||||
1,3 | h,m | -14 | +7 | NC, enters RLX | ||||
2 | h | i12 | -9 | +2 | ||||
2,1 | h,h | -9 | +2 | NC | ||||
2,1,4 | h,h,m | -12 | KND | |||||
2,3 | h,m | -8 | +8 | NC, enters HSP | ||||
3 | m | i14 | -9 | +2 | ||||
3,3 | m,m | -3 | +8 | Enters HSP | ||||
4 | m | -9 | ||||||
4,4 | m,m | -7 | Heat engager | |||||
1+2 | m | i20 | 0 | |||||
H.3+4 | m | i20 | +9 | Enters HSP | ||||
H.qcf4 | h | i22 | +9 | Enters RLX | ||||
f2 | m | i18 | -9 | |||||
f2,4 | m,l | -14 | ||||||
f2,4~f | m | -17 | Cancels second hit and enters HSP | |||||
f3 | h | i18 | -5 | |||||
f3,4 | h,m | -11 | ||||||
f4 | m | i23 | -8 | Enters HSP | ||||
f4,3 | m,m | -13 | ||||||
f4,3,3+4 | m,m,m,m | -12 | ||||||
f4,3+4 | m,l,l | -24 | KND |
oH enters RLX |
||||
f1+2 or ws1+2 | Enters HSP (ssl) | |||||||
f3+4 | m | i19 | -9 | Heat engager | ||||
df1 | m | i13 | -3 | |||||
df1,3 | m,h | -7 | ||||||
df2 | m | i14 | -5 | |||||
df3 | h | i18 | -5 | T! | ||||
df4 | l | i18 | -13 | |||||
df3+4 | m,m | i18 | -3 | |||||
d2 | m | i17 | -9 | |||||
d2,3 | m,m | -4 | Enters RLX | |||||
d3 | l | i21 | -14 | |||||
d4 | l | i15 | -16 | Recovers FC | ||||
d4,3 | l,m | -13 | ||||||
d3+4 or ws3+4 | Enters RLX | |||||||
db2 | l | i18 | -18 | |||||
db2,3 | l,m | -18 | T! | |||||
db3 | l | i28 | -14 | |||||
db4 | m | i17 | -8 | |||||
db4,4 | m,h | -9 | oH Mandinga+1 | |||||
db1+2 | m | i30 | -8 | Evasive (moves backwards) | ||||
db3+4 | m,m | i20 | -6 | Recovers FC | ||||
db3+4,4 | m,m,m | -8 | ||||||
db3+4,4,3 | m,m,m,m | -14 | ||||||
b1 | m | i14 | -7 | Recovers FC | ||||
b1,4 | m,m | -8 | Enters HSP | |||||
b1,4,3 | m,m,m | -13 | ||||||
b1,4,3,3+4 | m,m,m,m,m | -12 | ||||||
b1,4,3+4 | m,m,l | -24 | oH enters RLX | |||||
b2 | m | i15 | -8 | |||||
b2,3 | m,m | -11 | ||||||
b2,3,3 | m,m,m | -14 | ||||||
b2,4 | m,h | -7 | ||||||
b3 | m | i13 | -9 | |||||
b3,3 | m,m | -14 | Enters RLX | |||||
b4 | h | i21 | 0 | Evasive (ssr) | ||||
b4,4 | h,m,m | -9 | ||||||
b4,4~f | -25 | Cancels second hit and enters HSP | ||||||
b4,4,3 | h,m,m,m | +4 FC | ||||||
b1+2 | Enters HSP (ssr) | |||||||
b3+4 | h | i20 | -7 | Heat engager, power crush | ||||
ub3 | m | i31 | +4 FC | chip | ||||
ub4 | m | i19 | -17 | (moves a bit forward and then back, hard to punish?) | ||||
u3 | m | i38 | 0 | A lot of pushback, chip, decent range, high crush | ||||
u4 | Recovers FC (backflip) | |||||||
u4~3 | l | i32 | -14 | Enters RLX | ||||
u4~4 | h | i18 | +8 | Recovers grounded, oB pushback, oB at wall +20 | ||||
u1+2 or ub1+2 | h | i16~17 | 0 | |||||
u*2 | m | i22 | -13 | Evasive (ssr) | ||||
uf3 | m | i26 | -10 FC | |||||
uf3,3 | m,m | -18 | T! | |||||
uf3,4 | m,l |
-14 | +7 | |||||
uf4 | m | i22 | -9 | Homing | ||||
u*3+4 | m,h | i17 | -13 | |||||
l | i21 | -13 | +6 | oB recovers FC, oH enters RLX | ||||
ff4 | m | i19 | -12 | Enters HSP, T! | ||||
ff3+4 | m,m | i23 | +3 FC | Chip | ||||
ff3+4,n~f | Cancels move and enters HSP |
|||||||
! | Unblockable | |||||||
bb2+3,bb | ||||||||
unblockable |
||||||||
WR3 or ub,b3 | m |
i25 |
+8 |
KND |
oB enters HSP, chip |
|||
ub4,4,2,4,4,3+4,3+4,3+4,3+4,3+4 | ||||||||
ub,b | Enters RLX |
|||||||
ws1 | h |
i13 |
-6 |
|||||
ws1,3 | h,m |
-14 |
Enters RLX |
|||||
ws1,4 | h,h |
-7 |
||||||
ws2 | m |
i15 |
-18 |
|||||
ws3 or qcf3 | m | i19 | -13 | T! |
||||
ws4 | m |
i11 |
-4 |
|||||
ws4,4 | m,h |
-4 |
||||||
ws4,4,4 | m,h,m,m |
-9 |
||||||
ws4,4,4,3 | m,h,m,m,m |
+4 FC |
Chip |
|||||
ws4,4,4~f | m,h |
Cancels third hit and |
||||||
ws3+4 | m | i25 | -9 FC | Enters RLX | ||||
FC3 | l | i16 | -17 | |||||
FC4 | l | i13 | -15 | |||||
FCdf3 | m | i22 | +6 | Enters RLX, chip | ||||
FCdf4 | l | i24 | -21 | Enters HSP | ||||
ss3 | m | i25 | 0 | Enters RLX | ||||
ss3~d | ||||||||
RLX |
||||||||
ss4 | l,l |
i21 |
-13 |
|||||
ss3+4 | h,h |
i14 |
-7 |
|||||
f1+2 | Enters HSP | |||||||
HSP 1 | m |
i23 | +5 | chip |
||||
HSP 2 | m |
i17 |
-8 |
|||||
HSP 2,3 | m,m |
-13 |
oH Mandinga+1 | |||||
HSP 2,3~f | m | -24 | Cancels second hit and enters HSP | |||||
HSP 3 | m |
i17 |
-8 |
|||||
HSP 3,3 | m,h |
-3 |
||||||
HSP 3,3,3 | m,h,h |
-5 |
Enters RLX |
|||||
HSP 4 | m |
i12 | -3 | HSP |
||||
HSP 4,2 | m,m |
-13 |
T! |
|||||
HSP 4,2~3 | m,m |
+4 FC |
Chip |
|||||
HSP 1+2 | m |
i22 | -12 | Power crush |
||||
HSP b3 | m | i36 | -12 | Evasive (moves backwards) |
||||
HSP 3+4 (Mandinga 1) | ||||||||
HSP 3+4 (Mandinga 2) | ||||||||
HSP b4 (Mandinga 1) | ||||||||
HSP b4 (Mandinga 2) | ||||||||
HSP f | Move forward, stays in HSP | |||||||
HSP u__d | Enters RLX from HSP | |||||||
HSP 1+3__2+4 | Unbreakable throw into RLX | |||||||
d3+4 | Enters RLX | |||||||
RLX 1 | l |
i17 |
-11 |
|||||
RLX |
l | i17 | -11 | Recovers in FC |
||||
RLX 1,3 | l,m | -14 | Stays in RLX |
|||||
RLX 2 | ||||||||
RLX 2,4 | ||||||||
RLX 2,4,4 | ||||||||
RLX 3 | ||||||||
RLX 3,3 | ||||||||
RLX 4 | ||||||||
RLX 4,3 | Heat engager | |||||||
RLX 1+2 | ||||||||
RLX 3+4 | ||||||||
RLX 1+3__2+4 | Heat engager, unbreakable crouch throw | |||||||
RLX f | Move forward, stays in RLX | |||||||
RLX u__d | Enters HSP from RLX | |||||||